Student List
| SN | Full Name | Faculty | Program | Class | Section |
|---|---|---|---|---|---|
| 1 | AADITYA TAJPURIYA | Management | BBS | FIRST YEAR | EB |
| 2 | AAKRITI RAI | Management | BBS | FIRST YEAR | EB |
| 3 | ADITYA BASNET | Management | BBS | FIRST YEAR | EB |
| 4 | ADITYA SUBEDI | Management | BBS | FIRST YEAR | EB |
| 5 | ANAMIKA RAI | Management | BBS | FIRST YEAR | EB |
| 6 | ANJALI KUMARI SAHU | Management | BBS | FIRST YEAR | EB |
| 7 | ANKIT RAI | Management | BBS | FIRST YEAR | EB |
| 8 | ANKITA ADHIKARI | Management | BBS | FIRST YEAR | EB |
| 9 | BASANTA BANSTOLA | Management | BBS | FIRST YEAR | EB |
| 10 | BIPISHA KARKI | Management | BBS | FIRST YEAR | EB |
| 11 | DEVENDRA ADHIKARI | Management | BBS | FIRST YEAR | EB |
| 12 | DILASHA GIRI | Management | BBS | FIRST YEAR | EB |
| 13 | DIPA ACHARYA | Management | BBS | FIRST YEAR | EB |
| 14 | DIPAK KATUWAL | Management | BBS | FIRST YEAR | EB |
| 15 | DURGA BISTA | Management | BBS | FIRST YEAR | EB |
| 16 | ELINA DAHAL | Management | BBS | FIRST YEAR | EB |
| 17 | GYAN BAHADUR GIRI | Management | BBS | FIRST YEAR | EB |
| 18 | JASMINE SHAH | Management | BBS | FIRST YEAR | EB |
| 19 | JENISHA LIMBU | Management | BBS | FIRST YEAR | EB |
| 20 | JOSHAN POKHREL | Management | BBS | FIRST YEAR | EB |
| 21 | KARUNA BOHORA | Management | BBS | FIRST YEAR | EB |
| 22 | KRISTI NEUPANE | Management | BBS | FIRST YEAR | EB |
| 23 | MALIKA DAHAL | Management | BBS | FIRST YEAR | EB |
| 24 | MANIKA OLI | Management | BBS | FIRST YEAR | EB |
| 25 | MANISHA RAJAK | Management | BBS | FIRST YEAR | EB |
| 26 | MOHAN GAUTAM | Management | BBS | FIRST YEAR | EB |
| 27 | NUMAHANG NEMBANG | Management | BBS | FIRST YEAR | EB |
| 28 | PARBATI KHATIWADA | Management | BBS | FIRST YEAR | EB |
| 29 | PERISH KANDANGWA | Management | BBS | FIRST YEAR | EB |
| 30 | POROKMI ISBOHANG LIMBU | Management | BBS | FIRST YEAR | EB |
| 31 | PRAJWAL GADTAULA | Management | BBS | FIRST YEAR | EB |
| 32 | PRATHIKCHA LIMBOO | Management | BBS | FIRST YEAR | EB |
| 33 | PRATIK BHATTARAI | Management | BBS | FIRST YEAR | EB |
| 34 | PRATIKSHYA KHADKA | Management | BBS | FIRST YEAR | EB |
| 35 | PREETY 1 RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 36 | PRIYA TAMANG | Management | BBS | FIRST YEAR | EB |
| 37 | RABINA MUKHIYA | Management | BBS | FIRST YEAR | EB |
| 38 | RANJANA GURUNG | Management | BBS | FIRST YEAR | EB |
| 39 | REETIKA KOIRALA | Management | BBS | FIRST YEAR | EB |
| 40 | REKHA KARKI | Management | BBS | FIRST YEAR | EB |
| 41 | RISHTA SAPKOTA | Management | BBS | FIRST YEAR | EB |
| 42 | RIYA GHIMIRE | Management | BBS | FIRST YEAR | EB |
| 43 | ROMAN KHATIWADA | Management | BBS | FIRST YEAR | EB |
| 44 | RONISH GIRI | Management | BBS | FIRST YEAR | EB |
| 45 | SALINA RAI | Management | BBS | FIRST YEAR | EB |
| 46 | SALINA REGMI | Management | BBS | FIRST YEAR | EB |
| 47 | SALINA SUBEDI | Management | BBS | FIRST YEAR | EB |
| 48 | SAMIR CHAUHAN | Management | BBS | FIRST YEAR | EB |
| 49 | SANDIP LAPCHA | Management | BBS | FIRST YEAR | EB |
| 50 | SANJOG DHAKAL | Management | BBS | FIRST YEAR | EB |
| 51 | SANSKAR GHIMIRE | Management | BBS | FIRST YEAR | EB |
| 52 | SAPANA KANDANGWA | Management | BBS | FIRST YEAR | EB |
| 53 | SEBIKA DHAKAL | Management | BBS | FIRST YEAR | EB |
| 54 | SHANTI RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 55 | SIDDHARTHA DHAKAL | Management | BBS | FIRST YEAR | EB |
| 56 | SRIJAL LAMSAL | Management | BBS | FIRST YEAR | EB |
| 57 | SUCHITA KHAREL | Management | BBS | FIRST YEAR | EB |
| 58 | SUDIKSHYA ARYAL | Management | BBS | FIRST YEAR | EB |
| 59 | SUMAN RAJBANSHI | Management | BBS | FIRST YEAR | EB |
| 60 | TULASHA POUDEL | Management | BBS | FIRST YEAR | EB |
| 61 | USHA RAI | Management | BBS | FIRST YEAR | EB |
| 62 | USHA SHRESTHA | Management | BBS | FIRST YEAR | EB |
| 63 | AAYUSH ARYAL | Management | BBS | FIRST YEAR | NA |
| 64 | AAYUSHA GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 65 | ABHIJIT RAJBANSHI | Management | BBS | FIRST YEAR | NA |
| 66 | ABINASH GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 67 | ADITYA ACHARYA | Management | BBS | FIRST YEAR | NA |
| 68 | AKRITI LIMBU | Management | BBS | FIRST YEAR | NA |
| 69 | ALBERT MUKHIYA | Management | BBS | FIRST YEAR | NA |
| 70 | ALINA GAUTAM | Management | BBS | FIRST YEAR | NA |
| 71 | ANISH CHAMLAGAIN | Management | BBS | FIRST YEAR | NA |
| 72 | ANISHA KARKI | Management | BBS | FIRST YEAR | NA |
| 73 | ANJALI LAPCHA | Management | BBS | FIRST YEAR | NA |
| 74 | ANUPAM KERUNG | Management | BBS | FIRST YEAR | NA |
| 75 | AYUSH NEUPANE | Management | BBS | FIRST YEAR | NA |
| 76 | BIRAT ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 77 | BISHAL TAMANG | Management | BBS | FIRST YEAR | NA |
| 78 | CHHOISANG TAMANG | Management | BBS | FIRST YEAR | NA |
| 79 | DHARMENDRA SINGH | Management | BBS | FIRST YEAR | NA |
| 80 | DIKSHYA TIMSINA | Management | BBS | FIRST YEAR | NA |
| 81 | DIPAK RAIKA MAGAR | Management | BBS | FIRST YEAR | NA |
| 82 | ELIZA DHUNGEL | Management | BBS | FIRST YEAR | NA |
| 83 | GANESH SHRESTHA | Management | BBS | FIRST YEAR | NA |
| 84 | HIMESH DAHAL | Management | BBS | FIRST YEAR | NA |
| 85 | JINA YONGHANG | Management | BBS | FIRST YEAR | NA |
| 86 | KASIS POUDEL | Management | BBS | FIRST YEAR | NA |
| 87 | LALIT RAYA | Management | BBS | FIRST YEAR | NA |
| 88 | MANILA BISHOWKARMA | Management | BBS | FIRST YEAR | NA |
| 89 | MANISH KHAREL | Management | BBS | FIRST YEAR | NA |
| 90 | MANISHA LIMBU | Management | BBS | FIRST YEAR | NA |
| 91 | NGISHA SHERPA | Management | BBS | FIRST YEAR | NA |
| 92 | NIRAJAN GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 93 | NISCHAL MISHRA | Management | BBS | FIRST YEAR | NA |
| 94 | NISHANTA RAJBANSHI | Management | BBS | FIRST YEAR | NA |
| 95 | PASANG LAMU SHERPA | Management | BBS | FIRST YEAR | NA |
| 96 | PRABESH PURI | Management | BBS | FIRST YEAR | NA |
| 97 | PRAJWAL BHATTARAI | Management | BBS | FIRST YEAR | NA |
| 98 | PRASHNA PURI | Management | BBS | FIRST YEAR | NA |
| 99 | PUJAN RIJAL | Management | BBS | FIRST YEAR | NA |
| 100 | PURAN POUDEL | Management | BBS | FIRST YEAR | NA |
| 101 | RABINA ROKA | Management | BBS | FIRST YEAR | NA |
| 102 | RACHANA ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 103 | RAJENDRA RAI | Management | BBS | FIRST YEAR | NA |
| 104 | RESHMA BASNET | Management | BBS | FIRST YEAR | NA |
| 105 | RESHMA LAPCHA | Management | BBS | FIRST YEAR | NA |
| 106 | RISHAN BASNET | Management | BBS | FIRST YEAR | NA |
| 107 | ROJINA PANDEY | Management | BBS | FIRST YEAR | NA |
| 108 | SAMIKSHYA GIRI | Management | BBS | FIRST YEAR | NA |
| 109 | SANDHIYA KHATI | Management | BBS | FIRST YEAR | NA |
| 110 | SANI MURMU | Management | BBS | FIRST YEAR | NA |
| 111 | SAROJ ADHIKARI | Management | BBS | FIRST YEAR | NA |
| 112 | SARSWATI RAI | Management | BBS | FIRST YEAR | NA |
| 113 | SAUGAT GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 114 | SAUGAT GHIMIRE | Management | BBS | FIRST YEAR | NA |
| 115 | SE SE HANG YONGHANG LIMBU | Management | BBS | FIRST YEAR | NA |
| 116 | SHABARIN KHATUN | Management | BBS | FIRST YEAR | NA |
| 117 | SOVITA RAI | Management | BBS | FIRST YEAR | NA |
| 118 | SUSMITA EKTEN | Management | BBS | FIRST YEAR | NA |
| 119 | TEK RAJ GIRI | Management | BBS | FIRST YEAR | NA |
| 120 | UNISH TIMSINA | Management | BBS | FIRST YEAR | NA |
| 121 | AAYUSH DAHAL | Management | BBS | FIRST YEAR | EA |
| 122 | ABISHEK POKHAREL | Management | BBS | FIRST YEAR | EA |
| 123 | ANANTA SHRESTHA | Management | BBS | FIRST YEAR | EA |
| 124 | ANITA DAHAL | Management | BBS | FIRST YEAR | EA |
| 125 | ANJILA BASANET | Management | BBS | FIRST YEAR | EA |
| 126 | APSANA BARDEWA | Management | BBS | FIRST YEAR | EA |
| 127 | ARUNA DHUNGANA | Management | BBS | FIRST YEAR | EA |
| 128 | ASHISH ACHARYA | Management | BBS | FIRST YEAR | EA |
| 129 | AYUSH DUTRAJ | Management | BBS | FIRST YEAR | EA |
| 130 | AYUSHA SAPKOTA | Management | BBS | FIRST YEAR | EA |
| 131 | BARSHA ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 132 | BARSHA RAI | Management | BBS | FIRST YEAR | EA |
| 133 | BIBEK KHADKA | Management | BBS | FIRST YEAR | EA |
| 134 | BIJWAL RAM | Management | BBS | FIRST YEAR | EA |
| 135 | GITA BARAL | Management | BBS | FIRST YEAR | EA |
| 136 | JESHIKA PRASAI | Management | BBS | FIRST YEAR | EA |
| 137 | JYOTI KHANAL | Management | BBS | FIRST YEAR | EA |
| 138 | KRISH AGGARWAL | Management | BBS | FIRST YEAR | EA |
| 139 | KRISHA UPRETI | Management | BBS | FIRST YEAR | EA |
| 140 | KRISHMA ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 141 | KRISTI MECHE | Management | BBS | FIRST YEAR | EA |
| 142 | KUSHAL LIMBU | Management | BBS | FIRST YEAR | EA |
| 143 | LAXMI DARJI | Management | BBS | FIRST YEAR | EA |
| 144 | MAMATA CHAUDHARY | Management | BBS | FIRST YEAR | EA |
| 145 | MILAN LAMSAL | Management | BBS | FIRST YEAR | EA |
| 146 | NISCHAL TIWARI | Management | BBS | FIRST YEAR | EA |
| 147 | NITA DHAKAL | Management | BBS | FIRST YEAR | EA |
| 148 | PRAJITA MAGAR | Management | BBS | FIRST YEAR | EA |
| 149 | PRAJWAL SHAH | Management | BBS | FIRST YEAR | EA |
| 150 | PRAKRITI ADHIKARI | Management | BBS | FIRST YEAR | EA |
| 151 | PRAKRITI RAI | Management | BBS | FIRST YEAR | EA |
| 152 | PRAVESH NEPAL | Management | BBS | FIRST YEAR | EA |
| 153 | PREETY RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 154 | PRITHIVI BABU RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 155 | PRIYANKA POUDEL | Management | BBS | FIRST YEAR | EA |
| 156 | PUJA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 157 | PUJAN NIROULA | Management | BBS | FIRST YEAR | EA |
| 158 | PUKAR ACHARYA | Management | BBS | FIRST YEAR | EA |
| 159 | RIYA RAUT | Management | BBS | FIRST YEAR | EA |
| 160 | ROJAK KHADKA | Management | BBS | FIRST YEAR | EA |
| 161 | SABISA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 162 | SAHEB MIYA | Management | BBS | FIRST YEAR | EA |
| 163 | SAJAN DAHAL | Management | BBS | FIRST YEAR | EA |
| 164 | SAKSHAM TAMANG | Management | BBS | FIRST YEAR | EA |
| 165 | SAMITA BHATTARAI | Management | BBS | FIRST YEAR | EA |
| 166 | SAMYOG MUKHIYA SUNUWAR | Management | BBS | FIRST YEAR | EA |
| 167 | SANDHYA RAI | Management | BBS | FIRST YEAR | EA |
| 168 | SAUGAT GHIMIRE | Management | BBS | FIRST YEAR | EA |
| 169 | SHILA GURUNG | Management | BBS | FIRST YEAR | EA |
| 170 | SITAL DARJI | Management | BBS | FIRST YEAR | EA |
| 171 | SMARIKA RAI | Management | BBS | FIRST YEAR | EA |
| 172 | SONAL RAJBANSHI | Management | BBS | FIRST YEAR | EA |
| 173 | SONALI MAGAR | Management | BBS | FIRST YEAR | EA |
| 174 | SUDIKSHA ACHARYA | Management | BBS | FIRST YEAR | EA |
| 175 | SUGITA KARKI | Management | BBS | FIRST YEAR | EA |
| 176 | SUJATA CHOUDHARY | Management | BBS | FIRST YEAR | EA |
| 177 | SUNIL BUDATHOKI | Management | BBS | FIRST YEAR | EA |
| 178 | SUSMITA TAMANG | Management | BBS | FIRST YEAR | EA |
| 179 | UNISHA MAGAR | Management | BBS | FIRST YEAR | EA |
| 180 | YUDHIR GIRI | Management | BBS | FIRST YEAR | EA |
| 181 | YUNISH CHAPAGAIN | Management | BBS | FIRST YEAR | EA |
| 182 | AAKRITI MECHE | Management | BBS | SECOND YEAR | EB |
| 183 | ADIP SITOULA | Management | BBS | SECOND YEAR | EB |
| 184 | ANKIT KHATRI | Management | BBS | SECOND YEAR | EB |
| 185 | ARYAN ADHIKARI | Management | BBS | SECOND YEAR | EB |
| 186 | ASHIKA KHATIWADA | Management | BBS | SECOND YEAR | EB |
| 187 | ASHOK YAKPANGDEN | Management | BBS | SECOND YEAR | EB |
| 188 | AYUSH KATTEL | Management | BBS | SECOND YEAR | EB |
| 189 | BHANU GAUTAM | Management | BBS | SECOND YEAR | EB |
| 190 | BIJAY DEWAN | Management | BBS | SECOND YEAR | EB |
| 191 | BIKASH MECHE | Management | BBS | SECOND YEAR | EB |
| 192 | BINITA TAMANG | Management | BBS | SECOND YEAR | EB |
| 193 | BISHESH SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 194 | BISWASH KHAREL | Management | BBS | SECOND YEAR | EB |
| 195 | BUDDHILAL THAMSUHANG | Management | BBS | SECOND YEAR | EB |
| 196 | CRASHIKA CHETTRI | Management | BBS | SECOND YEAR | EB |
| 197 | DIKSHYA DARLAMI | Management | BBS | SECOND YEAR | EB |
| 198 | HEMANTA NEPAL | Management | BBS | SECOND YEAR | EB |
| 199 | IRAJ DAHAL | Management | BBS | SECOND YEAR | EB |
| 200 | JETLY KHADKA | Management | BBS | SECOND YEAR | EB |
| 201 | JIT BAHADUR SHRESTHA NEWAR | Management | BBS | SECOND YEAR | EB |
| 202 | KAMAL GAUTAM | Management | BBS | SECOND YEAR | EB |
| 203 | KARANAHANG LIMBU | Management | BBS | SECOND YEAR | EB |
| 204 | KARUNA KARKI | Management | BBS | SECOND YEAR | EB |
| 205 | KARUNA MECHE | Management | BBS | SECOND YEAR | EB |
| 206 | KOMAL LAKANDRI | Management | BBS | SECOND YEAR | EB |
| 207 | KSHITIZ BASTOLA | Management | BBS | SECOND YEAR | EB |
| 208 | LAKSHMAN BASNET | Management | BBS | SECOND YEAR | EB |
| 209 | MANISH THAPA | Management | BBS | SECOND YEAR | EB |
| 210 | NABIN MAGAR | Management | BBS | SECOND YEAR | EB |
| 211 | NIRJALA BHANDARI | Management | BBS | SECOND YEAR | EB |
| 212 | NIROJ UPRETI | Management | BBS | SECOND YEAR | EB |
| 213 | NISCHAL LAMICHHANE | Management | BBS | SECOND YEAR | EB |
| 214 | OM LAMICHHANE | Management | BBS | SECOND YEAR | EB |
| 215 | PARASH ADHIKARI | Management | BBS | SECOND YEAR | EB |
| 216 | PARIBESH MISHRA | Management | BBS | SECOND YEAR | EB |
| 217 | PEEYA BHATTARAI | Management | BBS | SECOND YEAR | EB |
| 218 | PRABESH SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 219 | PRAGYAN OJHA | Management | BBS | SECOND YEAR | EB |
| 220 | PRANISHA SHRESTHA | Management | BBS | SECOND YEAR | EB |
| 221 | PRAYUSH NEUPANE | Management | BBS | SECOND YEAR | EB |
| 222 | PRITAM KHANAL | Management | BBS | SECOND YEAR | EB |
| 223 | RAJ SIGDEL | Management | BBS | SECOND YEAR | EB |
| 224 | RANZAN GIRI | Management | BBS | SECOND YEAR | EB |
| 225 | REJINA RAI | Management | BBS | SECOND YEAR | EB |
| 226 | ROHAN KHATIWADA SHARMA | Management | BBS | SECOND YEAR | EB |
| 227 | SAFALTA MABO | Management | BBS | SECOND YEAR | EB |
| 228 | SAGAR SIGDEL | Management | BBS | SECOND YEAR | EB |
| 229 | SALINA POKHREL | Management | BBS | SECOND YEAR | EB |
| 230 | SAMIKSHYA CHUDAL | Management | BBS | SECOND YEAR | EB |
| 231 | SAMIP RAI | Management | BBS | SECOND YEAR | EB |
| 232 | SANDESH BHATTARAI | Management | BBS | SECOND YEAR | EB |
| 233 | SANDHYA CHUDAL | Management | BBS | SECOND YEAR | EB |
| 234 | SANJIT RAJBANSHI | Management | BBS | SECOND YEAR | EB |
| 235 | SANSKRITI POKHREL | Management | BBS | SECOND YEAR | EB |
| 236 | SUDARSHAN ACHARYA | Management | BBS | SECOND YEAR | EB |
| 237 | SUJAN BARAL | Management | BBS | SECOND YEAR | EB |
| 238 | TEJ PRAKASH GHISHING | Management | BBS | SECOND YEAR | EB |
| 239 | UNISH SINCHURI | Management | BBS | SECOND YEAR | EB |
| 240 | AAKRITI POUDEL | Management | BBS | SECOND YEAR | NA |
| 241 | AASHISH RAI | Management | BBS | SECOND YEAR | NA |
| 242 | AAYUSH SHRESTHA | Management | BBS | SECOND YEAR | NA |
| 243 | AAYUSHA 1 PAUDYAL | Management | BBS | SECOND YEAR | NA |
| 244 | AMBIKA THARU CHOUDHARY | Management | BBS | SECOND YEAR | NA |
| 245 | ANU NEPAL | Management | BBS | SECOND YEAR | NA |
| 246 | ARATI DAHAL | Management | BBS | SECOND YEAR | NA |
| 247 | BHAWANA 1 POUDEL | Management | BBS | SECOND YEAR | NA |
| 248 | BHAWANA KARKI | Management | BBS | SECOND YEAR | NA |
| 249 | BHAWANA POUDEL | Management | BBS | SECOND YEAR | NA |
| 250 | BIKASH BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 251 | BINOD KATUWAL | Management | BBS | SECOND YEAR | NA |
| 252 | BINOD PAUDEL | Management | BBS | SECOND YEAR | NA |
| 253 | BIPLOP RAI | Management | BBS | SECOND YEAR | NA |
| 254 | CHINA LIMBU | Management | BBS | SECOND YEAR | NA |
| 255 | DIPA SHREE TIWARI | Management | BBS | SECOND YEAR | NA |
| 256 | DIPIKA DHAKAL | Management | BBS | SECOND YEAR | NA |
| 257 | DRISHYA TAMANG | Management | BBS | SECOND YEAR | NA |
| 258 | DURGA BAHADUR TAMANG | Management | BBS | SECOND YEAR | NA |
| 259 | GOPI RAI | Management | BBS | SECOND YEAR | NA |
| 260 | JANUKA DEVI RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 261 | JINA DAHAL | Management | BBS | SECOND YEAR | NA |
| 262 | JYOTI RAI | Management | BBS | SECOND YEAR | NA |
| 263 | KHAGENDRA UPRETI | Management | BBS | SECOND YEAR | NA |
| 264 | KHESEHANG LIMBU LINGDEN | Management | BBS | SECOND YEAR | NA |
| 265 | KRISTINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 266 | KRITIKA DAHAL | Management | BBS | SECOND YEAR | NA |
| 267 | KRITIKA RAI | Management | BBS | SECOND YEAR | NA |
| 268 | KUSHUM GHISHING | Management | BBS | SECOND YEAR | NA |
| 269 | KUSUM RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 270 | LAXMAN SHAH | Management | BBS | SECOND YEAR | NA |
| 271 | MADAN BISTA | Management | BBS | SECOND YEAR | NA |
| 272 | MANJU MURMU | Management | BBS | SECOND YEAR | NA |
| 273 | MILAN UBHARKOTI | Management | BBS | SECOND YEAR | NA |
| 274 | NANI MAYA RAJBANSHI | Management | BBS | SECOND YEAR | NA |
| 275 | NARBADA RIJAL | Management | BBS | SECOND YEAR | NA |
| 276 | NASRIN KHATUN | Management | BBS | SECOND YEAR | NA |
| 277 | NIROJ MISHRA | Management | BBS | SECOND YEAR | NA |
| 278 | NUMA THAKLUNG LIMBU | Management | BBS | SECOND YEAR | NA |
| 279 | NUMA YONGHANG | Management | BBS | SECOND YEAR | NA |
| 280 | PRAJINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 281 | PRAJWAL KANDANGWA | Management | BBS | SECOND YEAR | NA |
| 282 | PRANISHA BOMJAN TAMANG | Management | BBS | SECOND YEAR | NA |
| 283 | PUJA ADHIKARI 1 | Management | BBS | SECOND YEAR | NA |
| 284 | PUJAN PHAGO | Management | BBS | SECOND YEAR | NA |
| 285 | PURNIMA MANGRATI | Management | BBS | SECOND YEAR | NA |
| 286 | RACHANA KATTEL | Management | BBS | SECOND YEAR | NA |
| 287 | RAHUL BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 288 | RAJANI THAPA | Management | BBS | SECOND YEAR | NA |
| 289 | RANJITA LIMBU | Management | BBS | SECOND YEAR | NA |
| 290 | RANJU BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 291 | RIYA DAHAL | Management | BBS | SECOND YEAR | NA |
| 292 | RODINA BASNET | Management | BBS | SECOND YEAR | NA |
| 293 | SABINA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 294 | SALINA RAI | Management | BBS | SECOND YEAR | NA |
| 295 | SANCHITA BHATTARAI | Management | BBS | SECOND YEAR | NA |
| 296 | SANDHYA GURAGAIN | Management | BBS | SECOND YEAR | NA |
| 297 | SANJIT RAI | Management | BBS | SECOND YEAR | NA |
| 298 | SHANTI LIMBU | Management | BBS | SECOND YEAR | NA |
| 299 | SONIKA TAMANG | Management | BBS | SECOND YEAR | NA |
| 300 | SONIYA BASNET | Management | BBS | SECOND YEAR | NA |
| 301 | SRIJANA DARJI | Management | BBS | SECOND YEAR | NA |
| 302 | SUNITA BUDACHHETRI | Management | BBS | SECOND YEAR | NA |
| 303 | SUSMITA SHANKAR | Management | BBS | SECOND YEAR | NA |
| 304 | TULASHA LUNGELI MAGAR | Management | BBS | SECOND YEAR | NA |
| 305 | YUKESH CHILIKCHAM | Management | BBS | SECOND YEAR | NA |
| 306 | YUKESH POUDEL | Management | BBS | SECOND YEAR | NA |
| 307 | AAYUSH BISHWAKARMA | Management | BBS | SECOND YEAR | EA |
| 308 | AAYUSHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 309 | ABHISHEK NIROULA | Management | BBS | SECOND YEAR | EA |
| 310 | ALINA DARNAL B.K | Management | BBS | SECOND YEAR | EA |
| 311 | ALISHA . RAI | Management | BBS | SECOND YEAR | EA |
| 312 | ALISHA THAPA | Management | BBS | SECOND YEAR | EA |
| 313 | ANJILA RAI | Management | BBS | SECOND YEAR | EA |
| 314 | ANUJA LIMBU | Management | BBS | SECOND YEAR | EA |
| 315 | ARJUN KHAREL | Management | BBS | SECOND YEAR | EA |
| 316 | ASMITA ADHIKARI | Management | BBS | SECOND YEAR | EA |
| 317 | ATIT GAUTAM | Management | BBS | SECOND YEAR | EA |
| 318 | AVIP DULAL | Management | BBS | SECOND YEAR | EA |
| 319 | AYUSHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 320 | BHASKAR RAI | Management | BBS | SECOND YEAR | EA |
| 321 | BHIM BAHADUR PURI | Management | BBS | SECOND YEAR | EA |
| 322 | BIDHYA RAI | Management | BBS | SECOND YEAR | EA |
| 323 | BIDHYA TAMANG | Management | BBS | SECOND YEAR | EA |
| 324 | BIJAUTA PHAGO | Management | BBS | SECOND YEAR | EA |
| 325 | DAMBAR MAYA POUDEL | Management | BBS | SECOND YEAR | EA |
| 326 | DIKSHYA MECHE | Management | BBS | SECOND YEAR | EA |
| 327 | DINCHHEN GOMDEN | Management | BBS | SECOND YEAR | EA |
| 328 | HIMESH ADHIKARI | Management | BBS | SECOND YEAR | EA |
| 329 | JASHEP MURMU | Management | BBS | SECOND YEAR | EA |
| 330 | JUNITA PRADHAN | Management | BBS | SECOND YEAR | EA |
| 331 | KARAN SARDAR | Management | BBS | SECOND YEAR | EA |
| 332 | KAUSHILA POUDEL | Management | BBS | SECOND YEAR | EA |
| 333 | KHUSBU BARAL | Management | BBS | SECOND YEAR | EA |
| 334 | KRISHTIKA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 335 | KRITI BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 336 | MANJITA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 337 | MISSION B.K | Management | BBS | SECOND YEAR | EA |
| 338 | NABINA GHIMIRE | Management | BBS | SECOND YEAR | EA |
| 339 | NAMRATA PHAGO | Management | BBS | SECOND YEAR | EA |
| 340 | Nawaraj Dulal | Management | BBS | SECOND YEAR | EA |
| 341 | NAYAN RAI | Management | BBS | SECOND YEAR | EA |
| 342 | NISHA POUDEL | Management | BBS | SECOND YEAR | EA |
| 343 | NIWA PHEWADIN | Management | BBS | SECOND YEAR | EA |
| 344 | PRABHAT KHATIWADA | Management | BBS | SECOND YEAR | EA |
| 345 | PRABIN BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 346 | PRASHNA OSTI | Management | BBS | SECOND YEAR | EA |
| 347 | PRASIS GHIMIRE | Management | BBS | SECOND YEAR | EA |
| 348 | PRATIKSHYA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 349 | PRATIMA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 350 | PUJAN GAUTAM | Management | BBS | SECOND YEAR | EA |
| 351 | PURNIMA CHAUHAN | Management | BBS | SECOND YEAR | EA |
| 352 | PURNIMA SAMPANG RAI | Management | BBS | SECOND YEAR | EA |
| 353 | RIJAN SUNUWAR MUKHIYA | Management | BBS | SECOND YEAR | EA |
| 354 | RIYA SARU MAGAR | Management | BBS | SECOND YEAR | EA |
| 355 | ROJINA ACHARYA | Management | BBS | SECOND YEAR | EA |
| 356 | ROSHNI RAI | Management | BBS | SECOND YEAR | EA |
| 357 | SACHIN TUMSING | Management | BBS | SECOND YEAR | EA |
| 358 | SAHISTA KHATUN | Management | BBS | SECOND YEAR | EA |
| 359 | SAMATA PHAGU | Management | BBS | SECOND YEAR | EA |
| 360 | SAMIKSHYA KARKI | Management | BBS | SECOND YEAR | EA |
| 361 | SAMPADA POKHAREL | Management | BBS | SECOND YEAR | EA |
| 362 | SAMRIDDHI DHUNGANA | Management | BBS | SECOND YEAR | EA |
| 363 | SAMYA RAI | Management | BBS | SECOND YEAR | EA |
| 364 | SARITA BISWAKARMA | Management | BBS | SECOND YEAR | EA |
| 365 | SATYAJIT MURMU | Management | BBS | SECOND YEAR | EA |
| 366 | SEEMA HASDA | Management | BBS | SECOND YEAR | EA |
| 367 | SILA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 368 | SITA KUMARI JAISWAL | Management | BBS | SECOND YEAR | EA |
| 369 | SONIKA PARAJULI | Management | BBS | SECOND YEAR | EA |
| 370 | SUMITRA BHATTARAI | Management | BBS | SECOND YEAR | EA |
| 371 | SURAJ TOLANGI | Management | BBS | SECOND YEAR | EA |
| 372 | SUSMITA CHHETRI | Management | BBS | SECOND YEAR | EA |
| 373 | SWIKRITI DHIMAL | Management | BBS | SECOND YEAR | EA |
